Trading stocks is now easier than ever. Get online access to over 24,000 stocks from around the globe — all from one single account. Blue chips or new IPOs, great US markets or local European exchanges — select your preference and create your perfect portfolio. We also offer access to a unique range of ETFs for all purposes, whether you prefer high volatility or are looking for conservative safe investment opportunities.
Sort by title | Sort by country | Sort by rate | |
---|---|---|---|
Tel-Aviv Stock Exchange TASE | Israel | 0.24% | |
Prague Stock Exchange PSE | Czech Republic | 0.4% | |
American Stock Exchange NYSE AMEX | United States | 0.02 USD | |
![]() | BATS Global Markets BATS | United States | 0.02 USD |
Nasdaq Stock Market NASDAQ | United States | 0.02 USD | |
New York Stock Exchange NYSE | United States | 0.02 USD | |
Archipelago Exchange NYSE ARCA | United States | 0.02 USD | |
![]() | OTC Markets Group OTCMKTS | United States | 0.02 USD |
![]() | OTC Bulletin Board OTCBB | United States | 0.02 USD |
Toronto Stock Exchange TMX | Canada | 0.02 CAD | |
Athens Stock Exchange ASE | Greece | 0.32% | |
London Stock Exchange LSE | United Kingdom | 0.05% | |
London Stock Exchange Alternative Investment Market LSEAIM | United Kingdom | 0.05% | |
Euronext Amsterdam EURONEXT | Netherlands | 0.05% | |
London Stock Exchange International Order Book LSEIOB | United Kingdom | 0.05% | |
![]() | Oslo Stock Exchange OSE | Norway | 0.08% |
NASDAQ OMX Oslo NASDAQ OMX | Norway | 0.1% | |
Helsinki Stock Exchange OMXH | Finland | 0.1% | |
Euronext Brussels EURONEXT | Belgium | 0.05% | |
Euronext Lisbon EURONEXT | Portugal | 0.05% | |
Euronext Ireland EURONEXT | Ireland | 0.05% | |
Euronext Paris EURONEXT | France | 0.05% | |
Xetra Stock Exchange XETRA | Germany | 0.05% | |
Borsa Italiana EURONEXT | Italy | 0.1% | |
![]() | Malta Stock Exchange MSE | Malta |
0.075% min fee of 6 EUR |
Madrid Stock Exchange BM | Spain | 0.125% | |
Copenhagen Stock Exchange OMXC | Denmark | 0.1% | |
Nordic OMX NOMX | Sweden |
0.075% min fee of 50 | |
Stockholm Stock Exchange SOMX | Sweden |
0.0625% min fee of 60 | |
Swiss Exchange SIX | Switzerland | 0.08% | |
Vienna Stock Exchange VSE | Austria | 0.125% | |
![]() | Borsa İstanbul BIST | Turkey | 0.25% |
Hong Kong Exchanges and Clearing Limited HKEX | China | 0.08% + all extra | |
![]() | Johannesburg Stock Exchange JSE | RSA | 0.3% |
Singapore Exchange SGX | Singapore |
0.15% min fee of 2.5 | |
Tokyo Stock Exchange TSE | Japan | 0.1% | |
![]() | Australian Securities Exchange ASX | Australia |
0.12% min fee of 6 AUD |
Warsaw Stock Exchange WSE | Poland | 0.4% | |
![]() | Australian Securities Exchange ASX | Australia |
0.12% min fee of 6 AUD |
Vienna Stock Exchange VSE | Austria | 0.125% | |
Euronext Brussels EURONEXT | Belgium | 0.05% | |
Toronto Stock Exchange TMX | Canada | 0.02 CAD | |
Hong Kong Exchanges and Clearing Limited HKEX | China | 0.08% + all extra | |
Euronext Paris EURONEXT | France | 0.05% | |
Xetra Stock Exchange XETRA | Germany | 0.05% | |
Athens Stock Exchange ASE | Greece | 0.32% | |
Borsa Italiana EURONEXT | Italy | 0.1% | |
Tokyo Stock Exchange TSE | Japan | 0.1% | |
Euronext Amsterdam EURONEXT | Netherlands | 0.05% | |
![]() | Oslo Stock Exchange OSE | Norway | 0.08% |
NASDAQ OMX Oslo NASDAQ OMX | Norway | 0.1% | |
Euronext Lisbon EURONEXT | Portugal | 0.05% | |
Singapore Exchange SGX | Singapore |
0.15% min fee of 2.5 | |
Madrid Stock Exchange BM | Spain | 0.125% | |
Nordic OMX NOMX | Sweden |
0.075% min fee of 50 | |
Stockholm Stock Exchange SOMX | Sweden |
0.0625% min fee of 60 | |
Swiss Exchange SIX | Switzerland | 0.08% | |
![]() | Borsa İstanbul BIST | Turkey | 0.25% |
London Stock Exchange LSE | United Kingdom | 0.05% | |
London Stock Exchange Alternative Investment Market LSEAIM | United Kingdom | 0.05% | |
London Stock Exchange International Order Book LSEIOB | United Kingdom | 0.05% | |
American Stock Exchange NYSE AMEX | United States | 0.02 USD | |
![]() | BATS Global Markets BATS | United States | 0.02 USD |
Nasdaq Stock Market NASDAQ | United States | 0.02 USD | |
New York Stock Exchange NYSE | United States | 0.02 USD | |
Archipelago Exchange NYSE ARCA | United States | 0.02 USD | |
![]() | OTC Markets Group OTCMKTS | United States | 0.02 USD |
![]() | OTC Bulletin Board OTCBB | United States | 0.02 USD |
![]() | Malta Stock Exchange MSE | Malta |
0.075% min fee of 6 EUR |
![]() | Johannesburg Stock Exchange JSE | RSA | 0.3% |
Helsinki Stock Exchange OMXH | Finland | 0.1% | |
Euronext Ireland EURONEXT | Ireland | 0.05% | |
Warsaw Stock Exchange WSE | Poland | 0.4% | |
Copenhagen Stock Exchange OMXC | Denmark | 0.1% | |
Prague Stock Exchange PSE | Czech Republic | 0.4% | |
Tel-Aviv Stock Exchange TASE | Israel | 0.24% |
Commissions on the page include execution, exchange and clearing fees. Commission fees are subject to change. All information on this page is for information purposes.
Access over 600,000 instruments ‒ stocks, ETFs, bonds, futures, options, metals and currencies. Directly, from a comprehensive account.
Your personal EXANTE guide and entry point for trading issues, OTC deals, customisation requests and more
No account maintenance fees!
Commissions only for trading and withdrawals
Use previously employed instruments as leverage to acquire new assets
Request more instruments and we’ll add them within 24 hours
7 days a week, around the clock
To deposit or withdraw funds, please use bank transfer.
We’ll process your request within one day. You will receive the funds within 3-5 banking days
Supported currencies
This website and materials published on it, including source code, files, trademarks, logos, texts, graphics, audios, videos, images, etc. (the "materials") may be copyrighted or trademarked, and belong to us, except those authorized and approved by our partners (third parties).Reproduction of any material obtained from this web-site is strictly prohibited. Creation of a hyperlink to this site from another website may be allowed under a proper written notice to us, provided the said link is not presented in a manner that implies that this website has any association with any third-party website, or endorses a third-party website or services.
Any unauthorized use of the materials may violate copyright laws, trademark laws or other related laws. If you think that any material published on this website is infringing your copyright, intellectual property or other related rights, please contact us immediately via contact form available on this web-site.
We assume no responsibility for any errors in the materials provided on this website and shall not be liable for any damages of any kind arising from the use of the materials.